Russian version

Security Monitoring

Russian market monitoring of security systems as a result of using United Price List.

Statistics of visitors by branches of the companies

The knowledge of the United Price List visitors distribution by branches allows to make forecasts of attraction for branches from the point of view of promotion security systems to these markets.

The visitors, who are outside of "Security" branch, should be considered as end users in the security systems market.

Year: 2006 | 2007 | 2008 | 2009

Statistics of visitors by branches of the companies

Viewing: in absolute units | in percentage

Statistics of visitors by branches of the companies
 #  Branches of the companies Quantity of visitors Quantity of views
1 Security 5476 6201
2 Construction 1984 2193
3 IT technologies 998 1087
4 Trade 977 1070
5 Communications 859 961
6 Army / Security services 785 817
7 Electric power industry 658 717
8 Services sector 497 562
9 Transport 394 424
10 Mechanical engineering 387 430
11 Science& Education 381 421
12 Real estate 350 381
13 Petroleum industry 347 373
14 Natural gas industry 344 391
15 Finances / Insurance/ Banks 295 384
16 Public health 217 232
17 Food industry 211 224
18 Metallurgy 202 220
19 TV& Broadcasting 195 213
20 Mining industry 192 205
21 Chemical industry 175 184
22 Light industry 155 170
23 State Government and Management 145 151
24 Agriculture 140 163
25 Culture / Sports 139 149
26 Shipbuilding 88 93
27 On-line mass-media (Internet) 78 84
28 Printed mass-media 75 82
United Price List

Rambler's Top100