Statistics by categories of the United Price List
To see the visiting statistics of categories of the United Price List you should click the name of Category. The statistics will be displayed as the table and the diagram (available variants: by days, by weeks, by months).
United Price List
Viewing: in absolute units | in percentage
| # | Category* | Day** | Week** | Month** |
|---|---|---|---|---|
| 1 | CCTV | 43.9/22.4 | 28.5/29.6 | 24.2/33.3 |
| 2 | Access control systems | 9.8/10.4 | 11.3/5.9 | 7.2/6.5 |
| 3 | Intercom systems & video doorpone systems | 0/0 | 0.7/1.6 | 1.4/0.9 |
| 4 | Execution unit | 0/3.0 | 4.6/5.2 | 5.6/4.0 |
| 5 | Security & fire-security alarms systems | 12.2/9.0 | 7.9/8.2 | 7.4/9.5 |
| 6 | Perimeter intrusion detection systems | 2.4/6.0 | 5.3/1.9 | 3.1/2.3 |
| 7 | Fire extinguishing systems | 2.4/4.5 | 3.3/1.6 | 2.5/2.6 |
| 8 | Sistemy dymoudaleniya | 0/0 | 0/0.5 | 0.4/0.2 |
| 9 | Public address systems | 0/4.5 | 2.6/3.3 | 3.1/3.3 |
| 10 | Communications equipment | 4.9/1.5 | 3.3/2.1 | 2.9/2.1 |
| 11 | Baggage scanning equipment | 0/3.0 | 1.3/2.8 | 2.9/2.1 |
| 12 | EAS systems | 2.4/3.0 | 2.0/2.6 | 2.5/2.1 |
| 13 | Integrated monitoring systems | 2.4/3.0 | 2.0/4.5 | 4.3/3.8 |
| 14 | Physical security | 0/1.5 | 0.7/3.3 | 2.9/2.4 |
| 15 | Automation systems | 0/4.5 | 2.6/1.4 | 2.1/2.2 |
| 16 | Power supplies | 2.4/3.0 | 4.0/3.8 | 3.9/3.6 |
| 17 | Cables, connectors, tools, materials | 2.4/1.5 | 2.0/2.1 | 2.5/2.1 |
| 18 | Special-purpose vehicles | 0/3.0 | 1.3/2.1 | 2.3/1.8 |
| 19 | Data & Information security | 2.4/6.0 | 5.3/4.5 | 4.8/5.1 |
| 20 | Information monitoring technics | 4.9/3.0 | 2.6/3.8 | 3.9/3.1 |
| 21 | Workplace safety | 0/1.5 | 1.3/3.1 | 3.1/1.8 |
| 22 | Life saving equipment | 0/1.5 | 2.0/1.6 | 1.9/1.5 |
| 23 | Anty-terrorist equipment | 0/1.5 | 0.7/2.1 | 2.1/1.7 |
| 24 | Oborudovanie GSM | 7.3/3.0 | 4.6/2.4 | 3.1/2.1 |
* The first number - is the amount of visits for a current period, the second number - the amount of visits for a previous period.